Product Overview
Full description
UHF Integrated Wireless RFID Reader
| Description | |
|---|---|
| Model No. | RS-RI02WIFI |
| Type | Passive UHF Integrative RFID Reader |
| Features | Read 1-15meters, WIFI, RS232/UART. |
| Optional | Interface TCP/IP, WIFI |
| Frequency | 865-868Mhz(EU), 902-928Mhz(US); |
| Application | Parking Lot solution, Inventory and School. |
Overview
UHF Integrative Long Range Reader is a high performance device which can read and write all UHF tags or cards in a long distance. It is simple to install and use. Now it is widely applied in many RFID applications, like parking and access control.
Main Features
- Compatibility: ISO18000-6B, ISO18000-6C(EPC Gen 2) protocol.
- Frequency Band: 902-928Mhz or 865-868Mhz.
- RF Power: 0-30dbm adjustable; -Interface: WIFI, RS232/UART.
- Read Range: 1-15meters depends on tag and environment.
- Provide free demo for testing and free SDK for development.
Applications
- Intelligent traffic management such as ETC, custom clearance, parking lot, and automatic weighing
- Logistics such as container management, pallet management, and asset tracking
- Ticketing -Access control
| Specifications | |
|---|---|
| Model No | RS-RI02WIFI |
| Type | UHF Integrative Long Range Reader with WIFI Port |
| Working frequency | 902-928Mhz or 865-868Mhz |
| Working mode | FHSS hopping and fixed frequency |
| Support protocol | ISO18000-6C/EPC Gen2 ,ISO18000-6B |
| Transmit power | 0 ~ 30dBm adjustable |
| Antenna mode | Built-in 12dbi linearized polarization antenna |
| Read &Write distance | read 1-15m, write 1-6m, tag and environment dependent |
| Data Interface | WIFI, RS232/UART |
| Read prompt | Buzzer |
| Power supply | single +9V~+12V DC |
| Unit size | 445mmx445mmx55mm |
| Net weight | 2600g |
| Operating temperature | -10 ~ +60C |
| Storage temperature | -25 ~ +80C |
| Humidity | 5%~95%(non-condensing) |
| Material | ABS Waterproof |
| Customization | TCPIP/RJ45/Ethernet, WIFI optional |
| WIFI Cable Connector | |
|---|---|
| Color | Type |
| Red | +9V~+12V |
| Black | GND |
| Orange | WIFI RX |
| Blue | WIFI TX |
| Purple | GND |
| Brown | GND |
| White | RS232 RXD |
| Green | RS232 TXD |






